All compounds within Dried melon


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.98 0.98 0.98 0 0 0 1 1
Glyoxal 0.02 0.02 0.02 0 0 0 1 1
3-DG 8.01 8.01 8.01 0 0 0 1 1
1-DG 0.9 0.9 0.9 0 0 0 1 1
Glucosone 3.94 3.94 3.94 0 0 0 1 1
Diacetyl 0.14 0.14 0.14 0 0 0 1 1
Threosone 1.14 1.14 1.14 0 0 0 1 1
HMF 0 0 0 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References